loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jul 15, 2025 4,163.36 10.16 52.74
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 3,327.97 8.13 -1.21
T Bills-TBILL-182D Jul 15, 2025 2,835.95 6.93 0.22
Certificate of Deposits-Canara Bank Jul 15, 2025 2,492.91 6.09 0.27
Commercial Paper-I O C L Jul 15, 2025 2,281.22 5.57 28.06
Certificate of Deposits-HDFC Bank Jul 15, 2025 1,889.04 4.61 2.95
Certificate of Deposits-Bank of Baroda Jul 15, 2025 1,686.88 4.13 -24.36
Certificate of Deposits-Indian Bank Jul 15, 2025 1,641.97 4.02 -23.12
Reverse Repo-C C I Jul 15, 2025 1,477.78 3.61 1,377.76
Commercial Paper-ICICI Securities Jul 15, 2025 1,337.72 3.27 0.28
Commercial Paper-N A B A R D Jul 15, 2025 1,263.22 3.09 0.28
Commercial Paper-Sikka Ports Jul 15, 2025 1,190.62 2.91 0.27
Commercial Paper-Kotak Securities Jul 15, 2025 1,189.14 2.89 33.55
Commercial Paper-Bharti Airtel Jul 15, 2025 1,016.93 2.48 0.27
Commercial Paper-Aditya Birla Cap Jul 15, 2025 991.75 2.43 99.97
Commercial Paper-Poonawalla Fin Jul 15, 2025 794.12 1.95 0.29
Commercial Paper-Tata Steel Jul 15, 2025 742.11 1.82 14.90
Commercial Paper-S I D B I Jul 15, 2025 744.61 1.82 0.27
Corporate Debts-S I D B I Jul 15, 2025 605.21 1.48 -0.01
Commercial Paper-Godrej Propert. Jul 15, 2025 598.36 1.46 0.26
Commercial Paper-HDFC Securities Jul 15, 2025 595.06 1.46 0.28
Commercial Paper-LIC Housing Fin. Jul 15, 2025 520.36 1.27 0.27
Commercial Paper-Bajaj Housing Jul 15, 2025 497.44 1.22 0.27
Bills Discounted-Kotak Mah. Bank Jul 15, 2025 495.46 1.21 0.29
Commercial Paper-Titan Company Jul 15, 2025 494.95 1.21 0.00
Commercial Paper-Piramal Enterp. Jul 15, 2025 445.34 1.09 124.15
Commercial Paper-Netwrk.18 Media Jul 15, 2025 447.08 1.09 0.26
Commercial Paper-Tata Projects Jul 15, 2025 397.86 0.97 0.26
Commercial Paper-Reliance Jio Jul 15, 2025 372.62 0.92 -75.09
Commercial Paper-Kisetsu Saison Jul 15, 2025 348.93 0.86 0.29
Certificate of Deposits-Federal Bank Jul 15, 2025 297.74 0.73 0.28
Commercial Paper-Bajaj Fin.Sec Jul 15, 2025 298.47 0.73 0.28
Commercial Paper-Birla Group Jul 15, 2025 297.43 0.73 0.29
Commercial Paper-Motil.Oswal.Fin. Jul 15, 2025 297.53 0.73 0.27
Commercial Paper-Godrej Industrie Jul 15, 2025 297.43 0.72 -33.40
Commercial Paper-Reliance Industr Jul 15, 2025 247.92 0.61 0.27
Commercial Paper-E X I M Bank Jul 15, 2025 248.09 0.61 0.26
Commercial Paper-Pirmal Finance Jul 15, 2025 198.70 0.48 0.31
Commercial Paper-Nuvama Wealth & Jul 15, 2025 197.09 0.48 0.00
Commercial Paper-HSBC Investdirec Jul 15, 2025 188.41 0.46 0.29
Commercial Paper-Tata Realty Jul 15, 2025 158.56 0.39 0.28
Commercial Paper-Aditya Birla Hsg Jul 15, 2025 149.49 0.37 0.26
Commercial Paper-Godrej Finance Jul 15, 2025 148.61 0.36 0.29
Commercial Paper-360 ONE Jul 15, 2025 148.53 0.36 0.31
Commercial Paper-HDB FINANC SER Jul 15, 2025 148.76 0.36 0.28
Commercial Paper-Panatone Finvest Jul 15, 2025 149.36 0.36 0.28
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 135.09 0.33 0.01
Corporate Debts-LIC Housing Fin. Jul 15, 2025 124.97 0.30 0.06
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Jul 15, 2025 91.98 0.22 8.93
Net CA & Others-Net CA & Others Jul 15, 2025 74.94 0.19 0.00
Corporate Debts-Tata Cap.Hsg. Jul 15, 2025 75.04 0.18 -0.02
Corporate Debts-Kotak Mahindra P Jul 15, 2025 37.56 0.09 0.01
Corporate Debts-Bajaj Housing Jul 15, 2025 25.02 0.06 0.00